Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | CF STEEL |
Model Number : | P20 1.2311 1.2312 1.2738 P20+Ni PDS-3 |
Certification : | ISO/Mill Certificate |
Price : | USD580-725/ MT |
Payment Terms : | L/C, T/T |
Supply Ability : | 3000t/Month |
Delivery Time : | 7-30 days |
Hot Rolled PDS-3 P20 1.2311 3Cr2Mo Special Alloy Tool Steel Flat Bar
P20 plastic mould steel are nitrided or carburized. These steels
are capable of being machined into complex and large dies and
molds. P20 plastic mould steel are mostly used in the carburized
condition.
P3Cr2Mo 1.2311 P20 Steel equivalent
Country | USA | German | GB/T |
Standard | ASTM A681 | DIN EN ISO 4957 | GB/T 1299 |
Grade | P20 | 1.2311 | 3Cr2Mo |
P3Cr2Mo 1.2311 P20 steel chemical composition
Grade | C | Si | Mn | P | S | Cr | Mo |
P20 | 0.28-0.4 | 0.2-0.8 | 0.6-1 | 0.03 | 0.03 | 1.4-2 | 0.3-0.55 |
P20 plastic mould steel is ideally suited for the production of plastic moulds. Typical applications include die holders, zinc die casting dies, backers, bolsters and injection moulds. The versatility of P20 plastic mould steel with its high tensile characteristics enables uses for a variety of other applications such as shafts, rails and wear strip.
Hardening
Harden from a temperature of 830-880oC followed by oil or air quenching or warm bath quenching 180-220oC. Hardness after quenching is 51 HRC.
Tempering
Tempering temperature: See the data bellow.
Forging
Hot forming temperature: 1050-850oC.
Machinability
Machinability is relatively good at about 80% that of the W group
water hardening steels
Corrosion Resistance
This is a steel alloy and it will corrode or rust unless protected.
Changfeng Tool & Die Steel main product:
STANDARD/GRADE of steel | Flat Bar Size(mm) | Round bar Size(mm) | Technics | ||||||
DIN | AISM | JIS | GB(China) | Thickness | Width | Length | Diameter | Length | |
1.121 | SAE1050 | S50C | 50# | 10-450 | 155-2200 | 2000-12000 | Forged, Hot Rolled | ||
1.2311 | P20 | PDS-3 | 3Cr2Mo | 10-460 | 155-2200 | 2000-10000 | 20-200 | 2000-6000 | |
1.2738 | P20+Ni | - | 3Cr2NiMnMo | 21-300 | 155-2200 | 2000-8000 | 20-200 | 2000-6000 | |
1.2379 | D2 | SKD10 | SKD10 | 10-200 | 155-810 | 2000-6000 | 14-80 | 3000-6000 | |
1.2080 | D3 | SKD1 | 3Cr2Mo | 10-200 | 155-810 | 2000-6000 | 20-200 | 3000-6000 | |
1.2083 | 420 | - | 4Cr13 | 10-500 | 155-1200 | 2000-6000 | 12-300 | 3000-6000 | |
1.2344 | H13 | SKD61 | 4Cr5MoSiV1 | 10-500 | 155-1600 | 2000-6000 | 16-400 | 3000-6000 | |
1.2510 | O1 | SKS3 | 9CrWMn | 10-200 | 155-810 | 2000-6000 | 20-200 | 3000-6000 | |
1.7225 | SAE4140 | SCM440 | 42CrMo | 10-280 | 155-2200 | 2000-6000 | 16-450 | 3000-6000 |
![]() |